1
/
of
2
Red Mills
Red Mills Stud Cubes 14% 25kg - Free P&P
Red Mills Stud Cubes 14% 25kg - Free P&P
Regular price
£28.99
Regular price
Sale price
£28.99
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Red Mills Stud Cubes 14% 25kg
A traditional, cereal based cube for broodmares, stallions and growing youngstock
Key Benefits
- Fertility
- Foetal development
- Balanced growth and skeletal development
- Milk and colostrum production
- Optimal condition and topline
- A triple whole grain formula
- Steam cooked and double pelleted for improved digestibility and nutrient availability
- Source of quality protein and essential amino acids
- RED MILLS Pro Balance vitamin and mineral package
- Added antioxidants including Vitamin E and selenium
- Added bone support package, including Vitamin K
- Free P&P
Ideal For
- Mares during pregnancy and lactation
- Stallions during the covering season
- Youngstock during growth and development
Feeding Guide
Choose your horse’s lifestage and/ or workload, then either select your feeding rate using the per 100 kg bodyweight column, or, if you do not know your horse’s exact bodyweight, use the closest column to your horse’s weight in the by horse weight column.
| By horse weight (400 kg / Day | 500 kg / Day | 600 kg / Day | Per 100 kg Body weight): | |
| Barren Mare | 0.8 - 2.4 kg | 1.0 - 3.0 kg | 1.2 - 3.6 kg | 0.2 - 0.6 kg /100 kg BW/Day |
| Pregnant Mare 0-6 months | 1.6 - 3.6 kg | 2.0 - 4.5 kg | 2.4 - 5.4 kg | 0.4 - 0.8 kg /100 kg BW/Day |
| Pregnant Mare 6+ months | 3.2 - 4.8 kg | 4.0 - 6.0 kg | 4.8 - 7.2 kg | 0.8 - 1.2 kg /100 kg BW/Day |
| Lactating Mare | 4.0 - 5.6 kg | 5.0 - 7.0 kg | 6.0 - 8.4 kg | 1.2 - 1.6 kg /100 kg BW/Day |
| Stallion Light Work | 1.6 - 3.6 kg | 2.0 - 4.5 kg | 2.4 - 5.4 kg | 0.4- 0.9 kg /100 kg BW/Day |
| Stallion Moderate Work | 3.2 - 4.8 kg | 4.0 - 6.0 kg | 4.8 - 7.2 kg | 0.8 - 1.2 kg /100 kg BW/Day |
| Stallion Hard Work | 4.0 - 5.6 kg | 5.0 - 7.0 kg | 6.0 - 8.4 kg | 1.0 - 1.4 kg /100 kg BW/Day |
| Foal 0 - 6 months | 0.1 - 1.9 kg | 0.2 - 2.0 kg | 0.2 - 2.5 kg | 0.4 - 1.2 kg /100 kg BW/Day |
| Weanling 6 - 12 months | 1.6 - 2.8 kg | 2.0 - 3.5 kg | 2.4 - 4.2 kg | 0.8 - 1.4 kg /100 kg BW/Day |
| Yearling 12+ months | 2.4 - 4.5 kg | 3.0 - 5.5 kg | 3.5 - 6.0 kg | 0.86 - 1.6 kg /100 kg BW/Day |
Typical Analysis
| Crude Protein | 14.0% |
| Crude Fibre | 10.0% |
| Crude Oils & Fats | 4.5% |
| Crude Ash | 8.0% |
| Calcium | 1.10% |
| Phosphorus | 0.60% |
| Sodium | 0.39% |
| Chloride | 0.78% |
| Potassium | 0.99% |
| Magnesium | 0.31% |
| Digestible Energy | 11.5 MJ/kg |
| Vitamin A | 15000 iu |
| Vitamin D3 | 2000 iu |
| Vitamin E | 300 iu |
| Iron | 120 mg |
| Iodine | 1.5 mg |
| Copper | 60 mg |
| Manganese | 100 mg |
| Zinc | 180 mg |
| Selenium | 0.5 mg |
Ingredients
Oats, Barley, Soya Bean Extruded, Soya (Bean) Hulls, Maize, Alfalfa Meal, (Sugar) Cane Molasses, Soya Bean Meal, Wheat, (Sugar) Beet Pulp, Wheatfeed, Sunflower Seed Meal, Mono-dicalcium Phosphate, Calcium Carbonate, Sodium Chloride, Magnesium Oxide.
Share
